Generate Rate Cards from Market Data
Instantly generate a rate card for your facility based on real-time market data. See percentile pay rates, bill rates, weekly compensation, and GSA stipends for every specialty — then export to Excel, PDF, or HTML.
Sign Up to AccessSign Up to Unlock
Create an account to generate rate cards for your facility, export to Excel/PDF, and access GSA stipend data.
Get StartedIntelligent Rate Card
Facility Location
Cincinnati, OH
Housing
$120/day
M&IE
$64/day
Weekly Total
$1,288
GSA per diem rates for Cincinnati, OH (March 2026)
| Skillset | P25 | P50 (Median) | P75 | Bill Rate | Weekly Pay | Stipend | Jobs |
|---|---|---|---|---|---|---|---|
| RN - ICU(ICU) | $42/hr | $48/hr | $55/hr | $82/hr | $2,160 | $1,169/wk | 342 |
| RN - Med/Surg(MS) | $38/hr | $43/hr | $49/hr | $75/hr | $1,935 | $1,169/wk | 518 |
| RN - ER(ER) | $44/hr | $50/hr | $57/hr | $85/hr | $2,250 | $1,169/wk | 287 |
| RN - OR(OR) | $46/hr | $53/hr | $60/hr | $90/hr | $2,403 | $1,169/wk | 195 |
| RN - Tele(Tele) | $37/hr | $42/hr | $48/hr | $73/hr | $1,890 | $1,169/wk | 423 |
| RN - PCU(PCU) | $40/hr | $46/hr | $52/hr | $79/hr | $2,070 | $1,169/wk | 256 |
| RN - L&D(L&D) | $43/hr | $49/hr | $56/hr | $84/hr | $2,205 | $1,169/wk | 178 |
| CNA - LTC(CNA) | $18/hr | $22/hr | $26/hr | $38/hr | $990 | $1,169/wk | 612 |
| Respiratory - RRT(RRT) | $35/hr | $40/hr | $46/hr | $70/hr | $1,800 | $1,169/wk | 145 |
| Rad Tech(RT) | $38/hr | $44/hr | $50/hr | $76/hr | $1,980 | $1,169/wk | 203 |
| Cath Lab Tech(CLT) | $45/hr | $52/hr | $58/hr | $88/hr | $2,340 | $1,169/wk | 98 |
| Pharmacist(RPh) | $55/hr | $62/hr | $70/hr | $108/hr | $2,790 | $1,169/wk | 67 |
What You Get with Automated Rate Cards
Location-Specific Rates
Rate cards are generated for your facility's exact location with GSA per diem stipends included automatically.
Export Anywhere
Download your rate card as Excel, PDF, or HTML. Share with your team, attach to RFPs, or upload to your VMS.
Travel, Per Diem & Perm
Generate separate rate cards for travel, per diem/PRN, and permanent positions — all from the same dashboard.
